News
Standings
| POS | G | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Black Rock | 9 | 8 | 1 | 0 | 42 | 11 | 31 | 25 | |
| 2 | Greenhaus | 9 | 5 | 4 | 0 | 24 | 12 | 12 | 19 | |
| 3 | Bushwood FC | 9 | 6 | 1 | 2 | 39 | 25 | 14 | 19 | |
| 4 | SUDAmericana | 9 | 4 | 3 | 2 | 29 | 26 | 3 | 15 | |
| 5 | Spirit United | 9 | 4 | 1 | 4 | 25 | 18 | 7 | 13 | |
| 6 | Wallace FC | 9 | 4 | 1 | 4 | 21 | 22 | -1 | 13 | |
| 7 | Coventry FC | 9 | 4 | 1 | 4 | 23 | 22 | 1 | 13 | |
| 8 | Hemisphere | 9 | 2 | 2 | 5 | 21 | 30 | -9 | 8 | |
| 9 | ERS | 8 | 2 | 1 | 5 | 15 | 22 | -7 | 7 | |
| 10 | FA United | 8 | 2 | 1 | 5 | 15 | 28 | -13 | 7 | |
| 11 | Ararat SC | 8 | 1 | 1 | 6 | 15 | 40 | -25 | 4 | |
| 12 | W.C. Arsenal | 6 | 0 | 1 | 5 | 10 | 23 | -13 | 1 |
Recent Results
Fixtures
Postponed Or Cancelled Fixtures
| Date | Home | Away | Status |
|---|